Found in San Diego on 15725 Pauma Valley Dr in Pauma Valley California, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family home was built in 1993 and is currently available at $1,295,000.
For more information about MLS #110061107 or other homes for sale in the 92061 area of Pauma Valley, please contact Ben Evers at 866-628-0413 Ext 0973.
| Attributes: | Gated, Guarded, Pet-Friendly, Community Pool, Pool, Single-Family, Health Facility, Spa, Private Spa, Canyon Frontage, Valley View, Mountain View, Four Bedroom, Scenic, Evening Lights View, Golf, Golf Course View, Panoramic View, Two-Story, One Plus Acre Home |
| Community Pool: | Community/Common |
| Cooling System: | Zoned Area(s) |
| County: | San Diego |
| Features: | No Elevator, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Carpet, Wood Floors, Tile, Laundry Room, Electric Laundry, Detached |
| Fireplace: | 2 Fireplaces, FP in Living Room, FP in Family Room |
| Heating System: | Propane, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Other Rooms: | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Exercise Room, Family Room, MBR Entry Level, Master Bdrm (2) |
| Parking/Garage: | 3 Car Garage, Attached, Uncovered |
| Planned Community: | Pauma Valley |
| Private Pool: | |
| Private Spa: | Private Portable, Electric Spa Heater |
| Property Type: | Single Family |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 2 Story |
| Water Source: | Meter on Property, Rancho Pauma Mutual Water Compa |
| Listing Courtesy Of: | Palomar Financial Realty |




